India vs Pakistan, Second semi-final
Venue: Punjab Cricket Association Stadium, Chandigarh Toss: India (Elect to bat)
| Pakistan Innings | R | B | 4s | 6s | SR |
| K Akmal(wk) | c Y Singh & b Z Khan | 19 | 21 | 3 | 0 | 90.48 |
| M Hafeez | c M Dhoni & b M Patel | 43 | 59 | 7 | 0 | 72.88 |
| A Shafiq | b Y Singh | 30 | 39 | 2 | 0 | 76.92 |
| Y Khan | c S Raina & b Y Singh | 13 | 32 | 0 | 0 | 40.63 |
| Misbah-ul-Haq | c V Kohli & b Z Khan | 56 | 76 | 5 | 1 | 73.68 |
| U Akmal | b H Singh | 29 | 24 | 1 | 2 | 120.83 |
| A Razzaq | b M Patel | 3 | 9 | 0 | 0 | 33.33 |
| S Afridi(c) | c V Sehwag & b H Singh | 19 | 17 | 1 | 0 | 111.76 |
| W Riaz | c S Tendulkar & b A Nehra | 8 | 14 | 1 | 0 | 57.14 |
| U Gul | lbw A Nehra | 2 | 3 | 0 | 0 | 66.67 |
| S Ajmal | not out | 1 | 5 | 0 | 0 | 20 |
| Extras | b - 0, lb - 0, w - 8, nb - 0, Total - 8 |
| Total: (231 all out in 49.5 overs) | 231 (4.64 runs per over) |
Fall of Wickets1/44 (Kamran Akmal, 8.6 ov.), 2/70 (Mohammad Hafeez, 15.3 ov.), 3/103 (Asad Shafiq, 23.5 ov.), 4/106 (Younis Khan, 25.4 ov.), 5/142 (Umar Akmal, 33.1 ov.), 6/150 (Abdul Razzaq, 36.2 ov.), 7/184 (Shahid Afridi, 41.5 ov.), 8/199 (Wahab Riaz, 44.5 ov.), 9/208 (Umar Gul, 46.1 ov.), 10/231 (Misbah-ul-Haq, 49.5 ov.)
| India Innings | R | B | 4s | 6s | SR |
| V Sehwag | lbw W Riaz | 38 | 25 | 9 | 0 | 152 |
| S Tendulkar | c S Afridi & b S Ajmal | 85 | 115 | 11 | 0 | 73.91 |
| G Gambhir | st K Akmal & b M Hafeez | 27 | 32 | 2 | 0 | 84.38 |
| V Kohli | c U Akmal & b W Riaz | 9 | 21 | 0 | 0 | 42.86 |
| Y Singh | b W Riaz | 0 | 1 | 0 | 0 | 0 |
| MS Dhoni(c) & (wk) | lbw W Riaz | 25 | 42 | 2 | 0 | 59.52 |
| S Raina | not out | 36 | 39 | 3 | 0 | 92.31 |
| H Singh | st K Akmal & b S Ajmal | 12 | 15 | 2 | 0 | 80 |
| Z Khan | c K Akmal & b W Riaz | 9 | 10 | 1 | 0 | 90 |
| A Nehra | runout (W Riaz) | 1 | 2 | 0 | 0 | 50 |
| M Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 0, lb - 8, w - 8, nb - 2, Total - 18 |
| Total: (260 for 9 in 50 overs) | 260 (5.2 runs per over) |
Fall of Wickets1/48 (Virender Sehwag, 5.5 ov.), 2/116 (Gautam Gambhir, 18.5 ov.), 3/141 (Virat Kohli, 25.2 ov.), 4/141 (Yuvraj Singh, 25.3 ov.), 5/187 (Sachin Tendulkar, 36.6 ov.), 6/205 (MS Dhoni, 41.4 ov.), 7/236 (Harbhajan Singh, 46.4 ov.), 8/256 (Zaheer Khan, 49.2 ov.), 9/258 (Ashish Nehra, 49.5 ov.)
Umpires: Simon Taufel (Aus) & Ian Gould (Eng)
Third Umpire: Billy Bowden (NZ)
Match Referee: Ranjan Madugalle (SL)