4th Quarter-Final, Westpac Stadium, Wellington
New Zealand v West Indies
West Indies 2nd Inn:250/10 (30.3)
Sulieman Benn 9 (4);
Daniel Vettori* 6.3-0-58-2; Tim Southee 8-1-82-2;
Last bat: Jason Holder
Result: New Zealand won by 143 runs.
- Commentary
- full scoreboard
- highlights
- squads
West Indies Innings |
R | B | 4s | 6s | SR | |
Chris Gayle | b Milne | 61 | 33 | 2 | 8 | 184.85 |
Johnson Charles | b T Boult | 3 | 6 | 0 | 0 | 50 |
Lendl Simmons | c M Guptill & b T Boult | 12 | 17 | 1 | 1 | 70.59 |
Marlon Samuels | c Vettori & b T Boult | 27 | 15 | 3 | 1 | 180 |
Denesh Ramdin(wk) | lbw T Boult | 0 | 4 | 0 | 0 | 0 |
Jonathan Carter | b Vettori | 32 | 39 | 4 | 1 | 82.05 |
Darren Sammy | c Ronchi & b CJ Anderson | 27 | 16 | 3 | 1 | 168.75 |
Andre Russell | b Southee | 20 | 11 | 1 | 2 | 181.82 |
Jason Holder(c) | c CJ Anderson & b Vettori | 42 | 26 | 5 | 2 | 161.54 |
Jerome Taylor | c M Guptill & b Southee | 11 | 12 | 2 | 0 | 91.67 |
Sulieman Benn | not out | 9 | 4 | 2 | 0 | 225 |
Extras | (b - 0, lb - 0, w - 6, nb - 0) | 6 |
Total | (250 all out in 30.3 overs) | 250 (8.2 runs per over) |
Fall of wickets | ||
1/4 (Johnson Charles, 1.2 ov.) | 2/27 (Lendl Simmons, 5.3 ov.) | 3/80 (Marlon Samuels, 9.1 ov.) |
4/80 (Denesh Ramdin, 9.5 ov.) | 5/120 (Chris Gayle, 16.1 ov.) | 6/166 (Darren Sammy, 21.1 ov.) |
7/173 (Jonathan Carter, 22.3 ov.) | 8/201 (Andre Russell, 25.1 ov.) | 9/221 (Jerome Taylor, 27.6 ov.) |
10/250 (Jason Holder, 30.3 ov.) | ||
Bowling |
O | M | R | W | Econ | ||||
Tim Southee | 8 | 1 | 82 | 2 | 10.25 | (1w) | |||
Trent Boult | 10 | 3 | 44 | 4 | 4.4 | (2w) | |||
Daniel Vettori | 6.3 | 0 | 58 | 2 | 8.92 | ||||
Adam Milne | 4 | 0 | 42 | 1 | 10.5 | (2w) | |||
Corey Anderson | 2 | 0 | 24 | 1 | 12 | (1w) | |||
New Zealand Innings |
R | B | 4s | 6s | SR | |
Martin Guptill | not out | 237 | 163 | 24 | 11 | 145.4 |
Brendon McCullum(c) | c J Holder & b Jerome Taylor | 12 | 8 | 1 | 1 | 150 |
Kane Williamson | c Gayle & b A Russell | 33 | 35 | 5 | 0 | 94.29 |
Ross Taylor | runout (S Benn) | 42 | 61 | 2 | 0 | 68.85 |
Corey Anderson | c Gayle & b A Russell | 15 | 16 | 1 | 1 | 93.75 |
Grant Elliott | lbw Jerome Taylor | 27 | 11 | 2 | 2 | 245.45 |
Luke Ronchi(wk) | c S Benn & b Jerome Taylor | 9 | 5 | 2 | 0 | 180 |
Daniel Vettori | not out | 8 | 2 | 2 | 0 | 400 |
Adam Milne | dnb | 0 | 0 | 0 | 0 | 0.00 |
Tim Southee | dnb | 0 | 0 | 0 | 0 | 0.00 |
Trent Boult | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b - 0, lb - 2, w - 7, nb - 1) | 10 |
Total | (393 for 6 in 50 overs) | 393 (7.86 runs per over) |
Fall of wickets | ||
1/27 (Brendon McCullum, 4.2 ov.) | 2/89 (Kane Williamson, 15.6 ov.) | 3/232 (Ross Taylor, 38.3 ov.) |
4/278 (Corey Anderson, 43.2 ov.) | 5/333 (Grant Elliott, 46.3 ov.) | 6/365 (Luke Ronchi, 48.4 ov.) |
Bowling |
O | M | R | W | Econ | ||||
Jerome Taylor | 7 | 0 | 71 | 3 | 10.14 | ||||
Jason Holder (c) | 8 | 0 | 76 | 0 | 9.5 | (1w) | |||
Sulieman Benn | 10 | 1 | 66 | 0 | 6.6 | (3w) | |||
Andre Russell | 10 | 0 | 96 | 2 | 9.6 | (2w) | |||
Darren Sammy | 8 | 0 | 38 | 0 | 4.75 | (1w) | |||
Marlon Samuels | 7 | 0 | 44 | 0 | 6.29 | ||||
Comming Soon |



