| Commonwealth Bank Series, 2008 (Australia) | Australia vs India, ODI |
| SIX |
| Over | Event |
| 4.4 | 4.4 Patel to Hayden, SIX!!, full and straight on the stumps, slanting away from the left hander, Hayden comes down the track and gets under it nicely, muscles it over mid wicket for a biggie, that is a monstrous hit, went rows back into the stands, clean strike! |
| OUT |
| Over | Event |
| 5.3 | 5.3 Ishant to Gilchrist, out Bowled!! good length delivery on the off, seaming away from the left hander slightly, Gilchrist stays cemented inside the crease and looks to force it away through covers, gets a thick inside edge and the ball runs back onto the stumps, Ishant is elated and the danger man departs, Gilchrist walks back as India draws first blood! Gilchrist b Ishant 15(17) <4s-3> |
| 10.1 | 10.1 Patel to Ponting, out Caught by Rohit Sharma at point!! touch short of good length delivery outside the off stump, Ponting stands up tall and looks to go for the backfoot cover drive, that bounced more than Ponting anticipated, hits it uppishly and finds the man at point, simple catch and the skipper fails yet again, Patel strikes, isn't he celebrating??? Ponting c Rohit Sharma b Patel 10(14) <4s-1> |
| 11.3 | 11.3 Pathan to Hayden, out Caught by Dhoni!! touch short of fuller length delivery outside the off stump, slanting into him, Hayden goes on the backfoot and looks to cut it away, too close to the body to play that shot, thin outside edge and a simple catch for the keeper, wrong shot selection from the big left hander, Pathan strikes in his first over! Hayden c Dhoni b Pathan 13(34) <6s-1> |
| 15.5 | 15.5 Ishant to Symonds, out Caught by Uthappa at gully!! back of a length delivery outside the off stump, slanting into the right hander with some extra bounce, Symonds goes on the backfoot and looks to run it down, sharp bounce surprises the batsman, scoops a simple catch to the fielder, that is the end of Symonds, Ishant strikes and what a great move by Mahendra Singh Dhoni there, brought back Ishant and he does wonders for him! Symonds c Uthappa b Ishant 3(12) |
| 23.4 | 23.4 Pathan to Hussey, out Caught by Dhoni!! full and wide outside the off stump, swinging away from the left hander sharply, Hussey comes on the frontfoot and looks to go for the crashing cover drive, outside edges it to the keeper, tame dismissal, Australians find themselves in quicksand! Hussey c Dhoni b Pathan 5(21) |
| 30.2 | 30.2 Harbhajan to Hopes, out Stumped!! Harbhajan bowls a well flighted delivery on the off, goes straight through, Hopes comes down the track, doesn't get to the pitch of the ball and looks to defend, plays for the non existent turn, gets beaten and Dhoni makes no mistake at all, Harbhajan has struck Hopes st Dhoni b Harbhajan 19(17) <4s-2> |
| 45.1 | 45.1 Harbhajan to Hogg, out Hogg Run Out!! Harbhajan starts off with flattish delivery down the leg side, Hogg goes on the backfoot and tucks it to short fine leg region, Clarke calls for the single straightaway, Hogg hesitates, Dhoni collects the ball and hurls it back to the bowler, he whips the bails and Hogg is miles out Hogg run out (Dhoni/Harbhajan) 32(52) <4s-2> |
| 46.1 | 46.1 Pathan to Clarke, out Caught by Ishant at deep mid wicket!! short of length delivery on the off, Clarke goes on the backfoot, shuffles across and pulls it away, gets too much of an elevation, picks the fielder in the deep perfectly, straight down his throat Clarke c Ishant b Pathan 79(108) <4s-6> |
| 46.5 | 46.5 Pathan to Bracken, out Caught by Dhoni!! slower delivery outside the off stump, again the angle away from the right hander, Bracken comes on the frontfoot and feels for it outside the off stump, gets a thick edge and Dhoni dives a bit to his right, takes a good low catch to dismiss Bracken, Pathan picks up four Bracken c Dhoni b Pathan 0(4) |
| FOUR |
| Over | Event |
| 35.2 | 35.2 Yuvraj to Clarke, FOUR!!, delivery looped up down the leg side, Clarke comes on the frontfoot, kneels down and slog sweeps it to deep mid wicket, one bounce over the ropes, that is his 28th ODI FIFTY!! |
| OUT |
| Over | Event |
| 4.4 | 4.4 Bracken to Tendulkar, out Lbw!! Full and straight on the stumps, doesn't go on with the angle and straightens a trifle in the end, Tendulkar shuffles across and looks to flick it on the leg side, misses it completely, rapped on the pads and a huge appeal, looked close straightaway and umpire Peter Parker has no doubts in his mind, the finger goes up, Tendulkar doesn't look too hapy, can't make out why??? Tendulkar lbw b Bracken 5(15) <4s-1> |
| 4.4 | 4.4 Bracken to Tendulkar, out Lbw!! Full and straight on the stumps, doesn't go on with the angle and straightens a trifle in the end, Tendulkar shuffles across and looks to flick it on the leg side, misses it completely, rapped on the pads and a huge appeal, looked close straightaway and umpire Peter Parker has no doubts in his mind, the finger goes up, Tendulkar doesn't look too happy, can't make out why??? Tendulkar lbw b Bracken 5(15) <4s-1> |
| 13.5 | 13.5 Hopes to Pathan, out Caught by Hayden at 1st slip!! good length delivery on the middle and leg, hurrying onto the left hander, Pathan gets forward and looks to play through the line, goes at it with hard hands, outside edge and the ball flies towards the floating 1st slip, simple catch and Pathan departs, Hopes strikes in his first over, the move of having Irfan Pathan at no.3 fails for Mahendra Singh Dhoni! Pathan c Hayden b Hopes 14(29) <4s-2> |
| 14.5 | 14.5 Johnson to Gambhir, out Caught by Ponting at point!! short and wide outside the off stump, asking to be hit and Gambhir chases it, looks to slash it away, fails to hit it in the gap, straight to the man at point, simple catch and Gambhir departs without converting the start into a big one, Johnson strikes, two quick wickets and a few worries in the Indian camp! Gambhir c Ponting b Johnson 34(42) <4s-3> |
| 15.1 | 15.1 Hopes to Rohit Sharma, out Caught by Gilchrist!! good length delivery on the off, pitched up in the corridor of uncertainty, curving in and shapes away from the right hander sharply, Rohit Sharma doesn't move an inch, looks to force it through covers, nowhere near the pitch of the ball, outside edge and a simple catch to the keeper, that is the end of Rohit Sharma, three quick wickets and Australia right on top at the moment, the home side is driving all the momentum at the moment! Rohit Sharma c Gilchrist b Hopes 1(3) |
| 27.6 | 27.6 Hogg to Yuvraj, out Caught by Clark at long on!! Hogg bowls it a touch flatter this time, spins a long way away from the left hander, Yuvraj goes on the backfoot and looks to pull it away, gets a top edge and the ball shoots up in the air, holes out in the deep, never got hold of that one on that occasion, poor shot and Yuvraj throws his wicket away, India back into trouble! Yuvraj c Clark b Hogg 26(44) <4s-3 6s-1> |
| 34.3 | 34.3 Hopes to Dhoni, out Dhoni Run Out!! fuller length delivery on the off, Dhoni comes on the frontfoot and pushes it to mid off, calls for the run and the runner Rohit Sharma sets off, dives to save his skipper, a direct hit at the bowler's end and Rohit Sharma is just short of his ground, that is a big blow, Dhoni is gone Dhoni run out (Hayden) 38(50) <4s-1> |
| 35.6 | 35.6 Johnson to Harbhajan, out Caught by Gilchrist!! Johnson varies his length and that does the trick, short of length delivery on the middle and leg, Harbhajan goes on the backfoot and looks to tuck it down leg side, way too quick for Harbhajan, the ball is scooped up and ends up in a simple catch for Gilchrist, Australia inch closer Harbhajan c Gilchrist b Johnson 4(6) |
| 37.5 | 37.5 Johnson to Uthappa, out Caught by Gilchrist!! back of a length delivery on the middle and leg on that occasion, Uthappa backs off outside the leg stump and looks to run it down cheekily, trying to be too cute on that occasion, gets an outside edge and gifts Gilchrist a dolly, wicket number fifty for Johnson. Uthappa c Gilchrist b Johnson 18(36) <4s-1> |
| 38.4 | 38.4 Hogg to Sreesanth, out Stumped!! Hogg gives it a bit of air on the off, that is the wrong-un, Sreesanth comes down the track and looks to hoick it on the leg side, misses, the keeper does the rest and does it with a lot of ease, nine down Sreesanth st Gilchrist b Hogg 1(4) |
| 41.2 | 41.2 Bracken to Patel, out Caught by Gilchrist!! Bracken comes round the wicket to the right hander, slower delivery angling into the right hander, swings away, Patel comes on the frontfoot and looks to defend, gets a thick outside edge, Gilchrist dives to his right and pulls off a stunning catch, that is all over Patel c Gilchrist b Bracken 0(9) |
| SIX |
| Over | Event |
| 23.1 | 23.1 Hogg to Yuvraj, SIX!!, a real half tracker on the middle and leg, asking to be hit and Yuvraj obliges, goes on the backfoot and gets into a good position, pulls it over deep mid wicket for a biggie! that went sailing into the crowds, meaty blow! Yuvraj is slowly finding his feet |