Royal Challengers Bangalore vs Kolkata Knight Riders, 10th Match
Venue: M.Chinnaswamy Stadium, Bengaluru Toss: Royal Challengers Bangalore (Elect to field)
| Royal Challengers Bangalore Innings | R | B | 4s | 6s | SR |
| | C Pujara | c Y Pathan & b J Kallis | 6 | 9 | 0 | 1 | 66.67 |
| | C Gayle | c L Shukla & b J Kallis | 2 | 8 | 0 | 0 | 25 |
| | V Kohli | c Manoj Tiwary & b L Balaji | 6 | 14 | 1 | 0 | 42.86 |
| | AB De Villiers(wk) | b L Balaji | 10 | 10 | 1 | 0 | 100 |
| | S Tiwary | c L Shukla & b R Doeschate | 18 | 19 | 1 | 0 | 94.74 |
| | M Agarwal | c G Gambhir & b L Balaji | 5 | 6 | 0 | 0 | 83.33 |
| | D Vettori(c) | b L Balaji | 20 | 12 | 3 | 1 | 166.67 |
| | V Kumar | c L Shukla & b S Hasan | 25 | 26 | 0 | 1 | 96.15 |
| | H Patel | b S Hasan | 10 | 9 | 1 | 0 | 111.11 |
| | Z Khan | not out | 11 | 7 | 1 | 0 | 157.14 |
| | M Muralitharan | dnb | 0 | 0 | 0 | 0 | 0.00 |
| | Extras | b - 1, lb - 1, w - 8, nb - 0, Total - 10 |
| | Total: (123 for 9 in 20 overs) | 123 (6.15 runs per over) |
Fall of Wickets1/7 (Cheteshwar Pujara, 1.4 ov.), 2/8 (Chris Gayle, 3.3 ov.), 3/20 (Virat Kohli, 5.5 ov.), 4/25 (AB de Villiers, 7.2 ov.), 5/33 (Mayank Agarwal, 9.1 ov.), 6/60 (Daniel Vettori, 11.5 ov.), 7/78 (Saurabh Tiwary, 14.2 ov.), 8/106 (Harshal Patel, 17.6 ov.), 9/124 (Vinay Kumar, 19.6 ov.)
| Kolkata Knight Riders Innings | R | B | 4s | 6s | SR |
| | J Kallis | c de Villiers & b D Vettori | 22 | 23 | 3 | 1 | 95.65 |
| | G Gambhir(c) | c Harshal Patel & b Z Khan | 64 | 39 | 9 | 1 | 164.1 |
| | M Bisla(wk) | st de Villiers & b M Muralitharan | 46 | 29 | 2 | 3 | 158.62 |
| | Y Pathan | c C Gayle & b V Kumar | 1 | 3 | 0 | 0 | 33.33 |
| | M Tiwary | c M Agarwal & b Z Khan | 2 | 5 | 0 | 0 | 40 |
| | R T Doeschate | c D Vettori & b M Muralitharan | 3 | 4 | 0 | 0 | 75 |
| | S Al Hasan | c C Pujara & b V Kumar | 4 | 4 | 0 | 0 | 100 |
| | L Shukla | c Z Khan & b Harshal Patel | 5 | 8 | 0 | 0 | 62.5 |
| | B Lee | not out | 8 | 4 | 0 | 1 | 200 |
| | R Bhatia | not out | 4 | 1 | 1 | 0 | 400 |
| | L Balaji | dnb | 0 | 0 | 0 | 0 | 0.00 |
| | Extras | b - 0, lb - 4, w - 2, nb - 0, Total - 6 |
| | Total: (165 for 8 in 20 overs) | 165 (8.25 runs per over) |
Fall of Wickets1/60 (Jacques Kallis, 6.2 ov.), 2/125 (Manvinder Bisla, 13.3 ov.), 3/126 (Yusuf Pathan, 14.1 ov.), 4/139 (Gautam Gambhir, 16.2 ov.), 5/140 (Manoj Tiwary, 16.5 ov.), 6/143 (Ryan ten Doeschate, 17.2 ov.), 7/151 (Shakib Al Hasan, 18.3 ov.), 8/154 (Laxmi Shukla, 19.3 ov.)
Umpires: S Ravi (Ind) & Rod Tucker (Aus)
Third Umpire: Sudhir Asnani (Ind)
Match Referee: Raju Mukherjee (Ind)