- full scoreboard
- Commentary
- highlights
- squads
Ireland Innings |
R | B | 4s | 6s | SR | |
William Porterfield | dnb | 0 | 0 | 0 | 0 | 0.00 |
Gary Wilson | dnb | 0 | 0 | 0 | 0 | 0.00 |
Paul Stirling | dnb | 0 | 0 | 0 | 0 | 0.00 |
Ed Joyce | dnb | 0 | 0 | 0 | 0 | 0.00 |
Andrew Balbirnie | dnb | 0 | 0 | 0 | 0 | 0.00 |
John Anderson | dnb | 0 | 0 | 0 | 0 | 0.00 |
Niall O'Brien | dnb | 0 | 0 | 0 | 0 | 0.00 |
Kevin O'Brien | dnb | 0 | 0 | 0 | 0 | 0.00 |
Simi Singh | dnb | 0 | 0 | 0 | 0 | 0.00 |
George Dockrell | dnb | 0 | 0 | 0 | 0 | 0.00 |
Peter Chase | dnb | 0 | 0 | 0 | 0 | 0.00 |
Tim Murtagh | dnb | 0 | 0 | 0 | 0 | 0.00 |
Boyd Rankin | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b - , lb - , w - , nb - ) | |
Total | (0 runs per over) | |
Bowling |
O | M | R | W | Econ | ||||
Comming Soon |
Ireland | |||||||
---|---|---|---|---|---|---|---|
William Porterfield (c) | Gary Wilson (wk) | Paul Stirling | |||||
Ed Joyce | Andrew Balbirnie | John Anderson | |||||
Niall O'Brien | Kevin O'Brien | Simi Singh | |||||
George Dockrell | Peter Chase | Tim Murtagh | |||||
Boyd Rankin | |||||||
Coming Soon...
Coming Soon...
Coming Soon...
Coming Soon...
Date | Match | Venue |
Mar 06 | SL vs IND | Colombo-SL Won |
Mar 08 | BAN vs IND | Colombo-IND Won |
Mar 10 | SL vs BAN | Colombo-LIVE |
Mar 12 | IND vs SL | Colombo-R Premadasa Stadium |
Mar 14 | IND vs BAN | Colombo-R Premadasa Stadium |
Mar 16 | BAN vs SL |
Colombo-R Premadasa Stadium |
Mar 18 | Final |
Colombo-R Premadasa Stadium |
Date | Match | Venue |
Mar 06 | SL vs IND | Colombo-SL Won |
Mar 08 | BAN vs IND | Colombo-IND Won |
Mar 10 | SL vs BAN | Colombo-LIVE |
Mar 12 | IND vs SL | Colombo-R Premadasa Stadium |
Mar 14 | IND vs BAN | Colombo-R Premadasa Stadium |
Mar 16 | BAN vs SL |
Colombo-R Premadasa Stadium |
Mar 18 | Final |
Colombo-R Premadasa Stadium |