West Indies in Bangladesh, 2 Test Series, 2018
Venue: Zahur Ahmed Chowdhury Stadium, Chittagong
Date & Time: 22 November 2018
RR: 3.93 | Bangladesh beat West Indies by 64 runs
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite lbw Taijul Islam | lbw Taijul Islam | 8 | 23 | 0 | 0 | 34.78 |
Kieran Powell stumped Shakib Al Hasan | stumped Shakib Al Hasan | 0 | 1 | 0 | 0 | 0.00 |
Shai Hope c Mushfiqur Rahim & b Shakib Al Hasan | c Mushfiqur Rahim & b Shakib Al Hasan | 3 | 6 | 0 | 0 | 50 |
Sunil Ambris c Mushfiqur Rahim & b Taijul Islam | c Mushfiqur Rahim & b Taijul Islam | 43 | 62 | 4 | 0 | 69.35 |
Roston Chase lbw Taijul Islam | lbw Taijul Islam | 0 | 4 | 0 | 0 | 0.00 |
Shimron Hetmyer c Naeem Hasan & b Mehidy Hasan | c Naeem Hasan & b Mehidy Hasan | 27 | 19 | 3 | 1 | 142.11 |
Shane Dowrich lbw Taijul Islam | lbw Taijul Islam | 5 | 14 | 0 | 0 | 35.71 |
Devendra Bishoo bowled Taijul Islam | bowled Taijul Islam | 2 | 21 | 0 | 0 | 9.52 |
Kemar Roach lbw Taijul Islam | lbw Taijul Islam | 1 | 7 | 0 | 0 | 14.29 |
Jomel Warrican c Shakib Al Hasan & b Mehidy Hasan | c Shakib Al Hasan & b Mehidy Hasan | 41 | 55 | 3 | 1 | 74.55 |
Shannon Gabriel not out | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 9 (b 9, lb 0, w 0, nb 0) | |||||
Total | 139,10 (undefined Wkts, 35.2 Ov) |
Fall of Wickets |
---|
5-1 (Kieran Powell,2.4), 11-2 (Shai Hope,4.5), 11-3 (Kraigg Brathwaite,5.1), 11-4 (Roston Chase,5.5), 44-5 (Shimron Hetmyer,10.2), 51-6 (Shane Dowrich,13.5), 69-7 (Devendra Bishoo,20), 75-8 (Kemar Roach,21.5), 138-9 (Jomel Warrican,34.4), 139-10 (Sunil Ambris,35.2), |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shakib Al Hasan | 7 | 0 | 30 | 2 | 4.29 | Naeem Hasan | 7 | 1 | 29 | 0 | 4.14 | Taijul Islam | 11.2 | 2 | 33 | 6 | 2.95 | Mehidy Hasan | 8 | 1 | 27 | 2 | 3.38 | Mustafizur Rahman | 2 | 0 | 11 | 0 | 5.50 | Imrul Kayes | 0 | 0 | 0 | 0 | 0 | Soumya Sarkar | 0 | 0 | 0 | 0 | 0 | Mominul Haque | 0 | 0 | 0 | 0 | 0 | Mahmudullah | 0 | 0 | 0 | 0 | 0 | Mushfiqur Rahim | 0 | 0 | 0 | 0 | 0 | Mohammad Mithun | 0 | 0 | 0 | 0 | 0 |
Shannon Gabriel is the last batsman in for Windies.
Taijul Islam back on to roll his arm over.
Naeem Hasan is back.
Mehidy Hasan to bowl again.