| The Ashes [Australia won by 10 wickets] | |
| Australia Vs England,Sydney Cricket Ground,02-06JAN200 7 | |
| England won the toss and elected to bat | |
| Other Odi Matches: NZ Vs SL | |
| Other Test Matches: RSA Vs IND | |
| Innings 1: [England] [Australia] | Innings 2: [England] [Australia] | [Summary] |
| Australia Batting |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | JL Langer | notout | 20 | 43 | 44 | 2 | 0 |
| 2 | ML Hayden * | notout | 23 | 22 | 44 | 2 | 1 |
| 3 | RT Ponting | dnb | |||||
| 4 | MEK Hussey | dnb | |||||
| 5 | MJ Clarke | dnb | |||||
| 6 | A Symonds | dnb | |||||
| 7 | AC Gilchrist | dnb | |||||
| 8 | SK Warne | dnb | |||||
| 9 | B Lee | dnb | |||||
| 10 | SR Clark | dnb | |||||
| 11 | GD McGrath | dnb | |||||
| Extras | (lb 3, b 0, nb 0, w 0 ) | 3 | |||||
| Total | ( 0 wicket(s), 10.5 overs, 44 mins) | 46 (R.R 4.25) | |||||
| FoW | |||||||
| England Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | JM Anderson | 4.0 | 0 | 12 | 0 | 0 | 0 |
| 2 | SJ Harmison | 5.0 | 1 | 13 | 0 | 0 | 0 |
| 3 | SI Mahmood * | 1.5 | 0 | 18 | 0 | 0 | 0 |