| India in South Africa Test Series [Stumps] | |
| South Africa Vs India,Newlands, Cape Town,02-06JAN200 7 | |
| India won the toss and elected to bat | |
| Other Odi Matches: NZ Vs SL | |
| Other Test Matches: AUS Vs ENG | |
| Innings 1: [India] [South Africa] | Innings 2: [India] [South Africa] | [Summary] |
| India Batting |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | W Jaffer | c.de Villiers b.Ntini | 2 | 11 | 12 | 0 | 0 |
| 2 | V Sehwag | c.Boucher b.Steyn | 4 | 3 | 10 | 1 | 0 |
| 3 | R Dravid | c. and b.Harris | 47 | 134 | 204 | 5 | 0 |
| 4 | SC Ganguly | c.Gibbs b.Kallis | 46 | 89 | 131 | 5 | 0 |
| 5 | SR Tendulkar | lbw.Pollock | 14 | 62 | 88 | 1 | 0 |
| 6 | VVS Laxman | (runout).Pollock,Boucher | 1 | 4 | 9 | 0 | 0 |
| 7 | KD Karthik | notout | 38 | 48 | 75 | 6 | 0 |
| 8 | A Kumble | c.Gibbs b.Steyn | 6 | 22 | 34 | 0 | 0 |
| 9 | Z Khan | (runout).de Villiers,Boucher | 1 | 7 | 20 | 0 | 0 |
| 10 | S Sreesanth | c.Kallis b.Steyn | 4 | 5 | 5 | 1 | 0 |
| 11 | MM Patel | c.Pollock b.Steyn | 0 | 1 | 4 | 0 | 0 |
| Extras | (lb 5, b 0, nb 1, w 0 ) | 6 | |||||
| Total | ( All out , 64.0 overs, 299 mins) | 169 (R.R 2.64) | |||||
| FoW | 1-6(V Sehwag, 1.6 ov), 2-6(W Jaffer, 2.2 ov), 3-90(SC Ganguly, 31.4 ov), 4-114(R Dravid, 46.5 ov), 5-115(VVS Laxman, 48.3 ov), 6-121(SR Tendulkar, 51.3 ov), 7-147(A Kumble, 59.4 ov), 8-165(Z Khan, 63.1 ov), 9-169(S Sreesanth, 63.6 ov), 10-169(MM Patel, 63.7 ov) | ||||||
| South Africa Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | M Ntini | 8.0 | 1 | 29 | 1 | 0 | 0 |
| 2 | DW Steyn | 7.0 | 0 | 30 | 4 | 0 | 1 |
| 3 | SM Pollock | 15.0 | 5 | 24 | 1 | 0 | 0 |
| 4 | PL Harris | 22.0 | 6 | 50 | 1 | 0 | 0 |
| 5 | JH Kallis | 12.0 | 0 | 31 | 1 | 0 | 0 |