| Pakistan in India Test Series [Match Drawn] | ||
| India Vs Pakistan,M.Chinnaswamy Stadium, Bangalore,08-12DEC200 7 | ||
| India won the toss and elected to bat | ||
| Other Test Matches: SL Vs ENG | ||
| Innings 1: [India] [Pakistan] | Innings 2: [India] [Pakistan] | [Summary] | Sms CRI to 54545 |
| Pakistan Batting |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | Salman Butt | c.Karthik b.Ganguly | 68 | 149 | 205 | 13 | 0 |
| 2 | Yasir Hameed | lbw.Kumble | 19 | 48 | 78 | 4 | 0 |
| 3 | Younis Khan | b.Harbhajan Singh | 80 | 156 | 218 | 12 | 0 |
| 4 | Mohammad Yousuf | c.Yuvraj Singh b.Pathan | 24 | 76 | 102 | 3 | 0 |
| 5 | Misbah-ul-Haq | notout | 133 | 322 | 407 | 17 | 0 |
| 6 | Faisal Iqbal | c.Gambhir b.Sharma | 22 | 64 | 90 | 1 | 0 |
| 7 | Kamran Akmal | st.Karthik b.Harbhajan Singh | 65 | 114 | 173 | 12 | 0 |
| 8 | Yasir Arafat | b.Sharma | 44 | 70 | 98 | 7 | 0 |
| 9 | Mohammad Sami | b.Sharma | 1 | 11 | 12 | 0 | 0 |
| 10 | Shoaib Akhtar | c.Gambhir b.Sharma | 1 | 5 | 9 | 0 | 0 |
| 11 | Danish Kaneria | c. and b.Sharma | 4 | 5 | 9 | 1 | 0 |
| Extras | (lb 26, b 35, nb 15, w 0 ) | 76 | |||||
| Total | ( All out , 168.1 overs, 705 mins) | 537 (R.R 3.19) | |||||
| FoW | 1-59(Yasir Hameed, 16.3 ov), 2-149(Salman Butt, 46.2 ov), 3-221(Younis Khan, 69.1 ov), 4-227(Mohammad Yousuf, 70.6 ov), 5-288(Faisal Iqbal, 96.1 ov), 6-432(Kamran Akmal, 135.2 ov), 7-525(Yasir Arafat, 162.4 ov), 8-527(Mohammad Sami, 164.4 ov), 9-529(Shoaib Akhtar, 166.2 ov), 10-537(Danish Kaneria, 168.1 ov) | ||||||
| India Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | IK Pathan | 37.0 | 14 | 80 | 1 | 0 | 0 |
| 2 | I Sharma | 33.1 | 10 | 118 | 5 | 0 | 9 |
| 3 | A Kumble * | 44.0 | 12 | 116 | 1 | 0 | 0 |
| 4 | SC Ganguly | 10.0 | 2 | 20 | 1 | 0 | 1 |
| 5 | Harbhajan Singh | 38.0 | 7 | 131 | 2 | 0 | 0 |
| 6 | Yuvraj Singh | 6.0 | 2 | 11 | 0 | 0 | 1 |