| Pakistan in India ODI Series [India won by 46 runs] | ||
| India Vs Pakistan,Green Park, Kanpur,11 NOV 2007 | ||
| Pakistan won the toss and elected to field | ||
| Other Test Matches: AUS Vs SL RSA Vs NZ | ||
| Innings 1: [India] [Pakistan] | [Summary] | Sms CRI to 54545 |
| Pakistan Batting (50 overs max) |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | Salman Butt | lbw.Harbhajan Singh | 129 | 142 | 17 | 0 | |
| 2 | Shahid Afridi | b.Pathan | 12 | 7 | 2 | 0 | |
| 3 | Younis Khan | b.Singh | 21 | 21 | 4 | 0 | |
| 4 | Mohammad Yousuf | (runout).Yuvraj Singh | 16 | 24 | 2 | 0 | |
| 5 | Shoaib Malik | lbw.Yuvraj Singh | 12 | 32 | 2 | 0 | |
| 6 | Misbah-ul-Haq | b.Kartik | 38 | 47 | 2 | 0 | |
| 7 | Kamran Akmal | c.Harbhajan Singh b.Singh | 2 | 2 | 0 | 0 | |
| 8 | Sohail Tanvir | (runout).Singh,Dhoni | 0 | 0 | 0 | 0 | |
| 9 | Abdur Rehman | b.Singh | 2 | 5 | 0 | 0 | |
| 10 | Shoaib Akhtar | c.RG Sharma b.Khan | 1 | 2 | 0 | 0 | |
| 11 | Umar Gul | notout | 2 | 2 | 0 | 0 | |
| Extras | (lb 1, b 0, nb 0, w 12 ) | 13 | |||||
| Total | ( All out , 47.2 overs, mins) | 248 (R.R 5.24) | |||||
| FoW | 1-27(Shahid Afridi, 3.2 ov), 2-72(Younis Khan, 8.6 ov), 3-104(Mohammad Yousuf, 17.4 ov), 4-134(Shoaib Malik, 27.3 ov), 5-214(Misbah-ul-Haq, 41.6 ov), 6-226(Kamran Akmal, 43.4 ov), 7-231(Sohail Tanvir, 43.6 ov), 8-244(Abdur Rehman, 45.6 ov), 9-246(Salman Butt, 46.5 ov), 10-248(Shoaib Akhtar, 47.2 ov) | ||||||
| India Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | RP Singh | 8.0 | 1 | 62 | 3 | 1 | 0 |
| 2 | IK Pathan | 10.0 | 0 | 61 | 1 | 1 | 0 |
| 3 | Z Khan * | 7.2 | 2 | 25 | 1 | 1 | 0 |
| 4 | Harbhajan Singh | 10.0 | 0 | 32 | 1 | 3 | 0 |
| 5 | M Kartik | 6.0 | 0 | 38 | 1 | 1 | 0 |
| 6 | Yuvraj Singh | 5.0 | 0 | 18 | 1 | 1 | 0 |
| 7 | SR Tendulkar | 1.0 | 0 | 11 | 0 | 0 | 0 |