| India in South Africa Test Series [Stumps] | ||
| South Africa Vs India,Newlands, Cape Town,02-06JAN200 7 | ||
| India won the toss and elected to bat | ||
| Other Odi Matches: NZ Vs SL | ||
| Other Test Matches: AUS Vs ENG | ||
| Innings 1: [India] [South Africa] | Innings 2: [India] [South Africa] | [Summary] | Sms CRI to 4545 |
| South Africa Batting |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | GC Smith | c.Sehwag b.Kumble | 94 | 142 | 218 | 14 | 1 |
| 2 | AB de Villiers | c.Karthik b.Sreesanth | 1 | 13 | 19 | 0 | 0 |
| 3 | HM Amla | c.Karthik b.Sreesanth | 63 | 174 | 212 | 7 | 0 |
| 4 | JH Kallis | c.Patel b.Tendulkar | 54 | 128 | 162 | 8 | 0 |
| 5 | AG Prince | b.Kumble | 26 | 112 | 154 | 1 | 0 |
| 6 | HH Gibbs | c.Jaffer b.Sehwag | 7 | 24 | 31 | 1 | 0 |
| 7 | MV Boucher | c.Karthik b.Patel | 50 | 99 | 145 | 6 | 0 |
| 8 | SM Pollock | c.Ganguly b.Khan | 31 | 57 | 88 | 2 | 0 |
| 9 | PL Harris | notout | 11 | 29 | 39 | 2 | 0 |
| 10 | DW Steyn | b.Kumble | 1 | 5 | 4 | 0 | 0 |
| 11 | M Ntini | lbw.Kumble | 0 | 1 | 1 | 0 | 0 |
| Extras | (lb 13, b 7, nb 14, w 1 ) | 35 | |||||
| Total | ( All out , 128.3 overs, 539 mins) | 373 (R.R 2.90) | |||||
| FoW | 1-14(AB de Villiers, 3.6 ov), 2-173(GC Smith, 50.5 ov), 3-177(HM Amla, 53.6 ov), 4-260(JH Kallis, 92.1 ov), 5-260(AG Prince, 93.6 ov), 6-281(HH Gibbs, 101.2 ov), 7-350(SM Pollock, 120.1 ov), 8-372(MV Boucher, 127.3 ov), 9-373(DW Steyn, 128.2 ov), 10-373(M Ntini, 128.3 ov) | ||||||
| India Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | Z Khan | 20.0 | 3 | 74 | 1 | 1 | 2 |
| 2 | S Sreesanth | 24.0 | 9 | 58 | 2 | 0 | 2 |
| 3 | A Kumble * | 42.3 | 6 | 117 | 4 | 0 | 2 |
| 4 | MM Patel | 20.0 | 5 | 43 | 1 | 0 | 4 |
| 5 | V Sehwag | 12.0 | 0 | 31 | 1 | 0 | 3 |
| 6 | SR Tendulkar | 10.0 | 2 | 30 | 1 | 0 | 0 |