| Pakistan in India ODI Series [India won by 46 runs] | |
| India Vs Pakistan,Green Park, Kanpur,11 NOV 2007 | |
| Pakistan won the toss and elected to field | |
| Other Test Matches: AUS Vs SL RSA Vs NZ |
| Innings 1: [India] [Pakistan] | [Summary] | Sms CRI to 54545 |
| India Batting (50 overs max) |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | SC Ganguly | b.Sohail Tanvir | 39 | 46 | 4 | 1 | |
| 2 | SR Tendulkar | c.Kamran Akmal b.Sohail Tanvir | 29 | 27 | 5 | 0 | |
| 3 | G Gambhir | b.Abdur Rehman | 25 | 49 | 1 | 0 | |
| 4 | Yuvraj Singh | c.Misbah-ul-Haq b.Abdur Rehman | 77 | 95 | 4 | 3 | |
| 5 | MS Dhoni | b.Shoaib Akhtar | 49 | 52 | 4 | 2 | |
| 6 | RV Uthappa | b.Umar Gul | 19 | 17 | 1 | 1 | |
| 7 | IK Pathan | notout | 17 | 7 | 0 | 2 | |
| 8 | Harbhajan Singh | notout | 10 | 10 | 0 | 0 | |
| 9 | M Kartik | dnb | |||||
| 10 | Z Khan | dnb | |||||
| 11 | RP Singh | dnb | |||||
| Extras | (lb 3, b 6, nb 3, w 17 ) | 29 | |||||
| Total | ( 6 wicket(s), 50.0 overs, mins) | 294 (R.R 5.88) | |||||
| FoW | 1-68(SR Tendulkar, 10.4 ov), 2-82(SC Ganguly, 14.1 ov), 3-129(G Gambhir, 27.6 ov), 4-229(MS Dhoni, 43.1 ov), 5-260(Yuvraj Singh, 46.3 ov), 6-265(RV Uthappa, 47.2 ov) | ||||||
| Pakistan Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | Shoaib Akhtar | 10.0 | 1 | 40 | 1 | 4 | 2 |
| 2 | Umar Gul | 10.0 | 0 | 70 | 1 | 2 | 1 |
| 3 | Sohail Tanvir | 10.0 | 1 | 26 | 2 | 1 | 0 |
| 4 | Shahid Afridi | 7.0 | 0 | 57 | 0 | 2 | 0 |
| 5 | Shoaib Malik | 6.0 | 1 | 34 | 0 | 2 | 0 |
| 6 | Abdur Rehman | 7.0 | 0 | 58 | 2 | 2 | 0 |