| India in South Africa Test Series [Stumps] | |
| South Africa Vs India,Newlands, Cape Town,02-06JAN200 7 | |
| India won the toss and elected to bat | |
| Other Odi Matches: NZ Vs SL | |
| Other Test Matches: AUS Vs ENG |
| Innings 1: [India] [South Africa] | Innings 2: [India] [South Africa] | [Summary] | Sms CRI to 4545 |
| India Batting |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | W Jaffer | c.Kallis b.Steyn | 116 | 244 | 360 | 15 | 0 |
| 2 | KD Karthik | c.Amla b.Harris | 63 | 170 | 240 | 7 | 0 |
| 3 | R Dravid | c.Boucher b.Pollock | 29 | 58 | 63 | 5 | 0 |
| 4 | SR Tendulkar | c.Kallis b.Harris | 64 | 130 | 187 | 11 | 0 |
| 5 | VVS Laxman | b.Steyn | 13 | 46 | 56 | 3 | 0 |
| 6 | SC Ganguly | c.Amla b.Pollock | 66 | 75 | 159 | 9 | 1 |
| 7 | V Sehwag | c.Ntini b.Harris | 40 | 50 | 49 | 6 | 1 |
| 8 | A Kumble | lbw.Pollock | 0 | 3 | 2 | 0 | 0 |
| 9 | Z Khan | st.Boucher b.Harris | 1 | 12 | 11 | 0 | 0 |
| 10 | S Sreesanth | c.Gibbs b.Pollock | 3 | 5 | 9 | 0 | 0 |
| 11 | MM Patel | notout | 0 | 2 | 5 | 0 | 0 |
| Extras | (lb 4, b 5, nb 8, w 2 ) | 19 | |||||
| Total | ( All out , 131.1 overs, 580 mins) | 414 (R.R 3.16) | |||||
| FoW | 1-153(KD Karthik, 56.1 ov), 2-202(R Dravid, 71.5 ov), 3-240(W Jaffer, 85.1 ov), 4-269(VVS Laxman, 97.6 ov), 5-337(SR Tendulkar, 112.4 ov), 6-395(V Sehwag, 124.6 ov), 7-395(A Kumble, 125.3 ov), 8-398(Z Khan, 128.1 ov), 9-407(S Sreesanth, 129.6 ov), 10-414(SC Ganguly, 131.1 ov) | ||||||
| South Africa Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | DW Steyn | 27.0 | 12 | 58 | 2 | 0 | 4 |
| 2 | M Ntini | 26.0 | 4 | 107 | 0 | 0 | 0 |
| 3 | SM Pollock | 29.1 | 9 | 75 | 4 | 0 | 0 |
| 4 | JH Kallis | 12.0 | 4 | 36 | 0 | 2 | 0 |
| 5 | PL Harris | 37.0 | 3 | 129 | 4 | 0 | 4 |